Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Air-to-air atmospheric pressure plasma treatment – perspective for composite manufacturing |
Authors: Name, Institute, Location: | Cheng Fang1,2, Daan Jonas Hottentot Cederløf1, Alexander Bardenshtein3 and Yukihiro Kusano 1,3* 1 Department of Wind Energy, Technical University of Denmark, Denmark 2 Harbin Institute of Technology, People’s Republic of China 3 Danish Technological Institute, Denmark |
Date of Publication: | |
General Audience Abstract: | Fibre-reinforced polymer composites are gaining increasing attention in various applications for constructing mechanical structures such as wind turbine blades. The interface between fibres and a polymer matrix should be optimally designed to promote the mechanical performance of the composites. Plasma treatment shows obvious advantages over conventional approaches, since it has the characteristic of environmental friendliness, low-cost, and easy operation. A plasma can be favourably generated at atmospheric pressure. One of the most commonly used atmospheric pressure plasmas is a dielectric barrier discharge (DBD). In the present work, an air-to-air DBD is introduced. The DBD was generated in a gas mixture of helium and fluorocarbon between a rod-shaped water-cooled powered electrode covered with alumina and a one-dimensionally movable ground aluminium plate. Polyethylene terephthalate films were used as model specimens, and attached on the aluminium plate for the surface modification. The results indicate that specimen surfaces can be oxidized or fluorinated, depending on the conditions, and that the gap between the electrodes and gas flowrates significantly affect the treatment effect. |
Publication Name: | 2020 IOP Conf. Ser.: Mater. Sci. Eng. 942 012030 |
Link for download: | -no file- |
URL for Download: | https://iopscience.iop.org/article/10.1088/1757-899X/942/1/0 |
Corresponding Author: | Yukihiro Kusano |
Corresponding Author Email: | yuk@teknologisk.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Saltwater – wettability on polymer surfaces and determination of surface tension |
Authors: Name, Institute, Location: | Reinosuke Kusano, Gideon Boulton and Yukihiro Kusano University of St Andrews, North Haugh, St Andrews, KY16 9SS, Scotland Copenhagen International School, Levantkaj 4-14, 2150 Nordhavn, Denmark Danish Technological Institute, Gregersensvej 6, 2630 Taastrup, Denmark |
Date of Publication: | |
General Audience Abstract: | Static contact angle measurement was performed using saltwater for unsaturated polyester plates and high-density polyethylene sheets. The dependency of the saltwater concentration on wettability and an estimation of surface tension for the saltwater are presented. It is indicated that as the salt concentration increases, the contact angles on polyester tend to increase, while polyethylene generally shows poor wetting of the saltwater. The results are further discussed by deducing the polar and dispersive components of surface tension of the saltwater at different concentrations. The polar component tends to increase as the salt concentration increases, while the dispersive component scatters. The different performance of the wettability at different salt concentrations can be attributed to the difference of the polar components of surface tension of these polymers. This technique can be also used for deducing the polar and dispersive components of surface tension of general liquids in a simple manner. |
Publication Name: | Int. J. Surf. Sci. Eng. 15(4) (2021) 281-293 |
Link for download: | -no file- |
URL for Download: | https://www.inderscienceonline.com/doi/abs/10.1504/IJSURFSE |
Corresponding Author: | Reinosuke Kusano |
Corresponding Author Email: | rk77@st-andrews.ac.uk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | High-speed plasma treatment of polyethylene terephthalate films using ultrasound assisted dielectric barrier discharge |
Authors: Name, Institute, Location: | Cheng Fang 1,2, Yukihiro Kusano 3, Alexander Bardenshtein 3 |
Date of Publication: | |
General Audience Abstract: | Polyethylene-terephthalate (PET) films were treated using an air-to-air type atmospheric pressure dielectric barrier discharge (DBD) plasma in helium with ultrasonic irradiation, particularly for aiming at improving wettability. Airborne ultrasound was irradiated to the plasma using a pneumo-acoustic stem-jet Hartmann's generator. The wettability was significantly improved even when the treatment speed was up to 300 mm/s, corresponding to an estimated exposure time of approximately 30 ms. It is at least a factor of 30 shorter than the time required to achieve the same level of plasma treatment effect without ultrasonic irradiation. This effect opens an opportunity for industrial implementation of high-speed plasma treatment of PET flexible packaging films by a straightforward embedding of pneumatic generators of ultrasound into existing wide-web roll-to-roll commercial machines based on DBD. |
Publication Name: | Packaging Technol. Sci. 35(9) (2022) 643-649 |
Link for download: | -no file- |
URL for Download: | https://onlinelibrary.wiley.com/doi/abs/10.1002/pts.2579 |
Corresponding Author: | Yukihiro Kusano |
Corresponding Author Email: | yuk@teknologisk.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Symmetric expressions of surface tension components |
Authors: Name, Institute, Location: | Reinosuke Kusano a, Yukihiro Kusano b a School of Physics and Astronomy, University of St Andrews, St Andrews, Scotland; b Materials, Danish Technological Institute, Taastrup, Denmark |
Date of Publication: | |
General Audience Abstract: | Surface tensions of solid materials have been studied over 200 years and widely used for industrial or engineering applications. The surface tensions and surface tension components can be calculated using measured contact angles, for example, by the model studied by Owens and Wendt. The model is often represented in an asymmetric linear form, called the Owens-Wendt-Rabel-Kaelble method, with the use of the linear least squares method. However, due to the practical preference not to use many types of test liquids, the existing statistical analysis is unsuitable, especially when the data measured are scattered. The present work proposes symmetric linear and circular expressions of the model of the two surface tension components. The symmetric linear expression can be used for obtaining the polar and dispersion components of surface tension of a solid; it enables appropriate choices for test liquids, physically meaningful screening of measured values, and clear validation of deduced surface tension components of solids. The symmetric circular expressions can be applied to deduce polar and dispersion components of liquids by using test solids. In conjunction with this, appropriate choices of test solids can be determined. |
Publication Name: | J. Adhesion 99(16) (2023) 2381-2401 |
Link for download: | -no file- |
URL for Download: | https://www.tandfonline.com/doi/full/10.1080/00218464.2023.2 |
Corresponding Author: | Reinosuke Kusano |
Corresponding Author Email: | rk77@st-andrews.ac.uk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Hybrid Plasmas for Materials Processing |
Authors: Name, Institute, Location: | Reinosuke Kusano 1, Yukihiro Kusano 2, 1 School of Physics and Astronomy, University of St Andrews, St Andrews KY16 9SS, UK 2 Danish Technological Institute, 2630 Taastrup, Denmark |
Date of Publication: | |
General Audience Abstract: | Hybrid plasmas have been reported in various areas of research over the last 40 years. However, a general overview of hybrid plasmas has never been presented or reported. In the present work, a survey of the literature and patents is carried out to provide the reader with a broad view of hybrid plasmas. The term refers to several different configurations of plasmas, including but not limited to: plasmas driven by several power sources simultaneously or sequentially, plasmas that have the properties of both thermal and nonthermal plasmas, plasmas that are enhanced by additional energy, and plasmas that are operated in a unique medium. In addition, a way of evaluating hybrid plasmas in terms of the improvement of processes is discussed, as well as the negative impacts that follow the employment of hybrid plasmas. Regardless of what the hybrid plasma in question is composed of, it often poses a unique advantage to its nonhybrid counterpart, whether it be used for welding, surface treatment, materials synthesis, coating deposition, gas phase reactions, or medicine. |
Publication Name: | Materials 16(11) (2023) 4013 |
Link for download: | -no file- |
URL for Download: | https://www.mdpi.com/1996-1944/16/11/4013 |
Corresponding Author: | Yukihiro Kusano |
Corresponding Author Email: | yuk@teknologisk.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Chemical characterization of virgin and recycled polyethylene terephthalate films used for food contact applications |
Authors: Name, Institute, Location: | Bina Bhattarai1 · Yukihiro Kusano2 · Tommy Licht Cederberg1 · Lisbeth Krüger Jensen1 · Kit Granby1 · Gitte Alsing Pedersen1 1 Technical University of Denmark, National Food Institute, Kemitorvet 4, 2800 Kongens Lyngby, Denmark 2 Danish Technological Institute, Gregersensvej 6, 2630 Taastrup, Denmark |
Date of Publication: | |
General Audience Abstract: | Plastic is commonly used for food packaging, of which plastic polymer polyethylene terephthalate (PET) is widely used in the food and beverage industry. Furthermore, PET is the most suitable and recyclable plastic polymer used in food contact applications due to its functional properties: inertness and low diffusion of gases and migrants. However, using recycled PET (rPET) for food contact applications requires that the rPET is chemically safe. In this study, we use mass spectrometry and spectroscopy-based methods to characterize the chemical composition of virgin PET (vPET) and rPET. The mass spectrometric analysis demonstrated more peaks in rPET and the spectroscopic analysis revealed degradation of the rPET after the recycling process. The tentatively identified peaks in both vPET and rPET were mainly PET oligomers. The present work suggests the importance of testing PET obtained from one or more recycling processes to evaluate the effect on the polymer properties, chemical migration, and chemical safety of rPET for food contact. |
Publication Name: | Eur. Food Res. Technol. 250 (2024) 533–545 |
Link for download: | -no file- |
URL for Download: | https://link.springer.com/article/10.1007/s00217-023-04400-z |
Corresponding Author: | Bina Bhattarai |
Corresponding Author Email: | bibh@food.dtu.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Roll-to-roll SiOx synthesis on polyethylene terephthalate film by atmospheric-pressure plasma-assisted chemical vapor deposition |
Authors: Name, Institute, Location: | Yukihiro Kusano 1,2,* , Kim Bredgaard 3, Huifang Pan 3 and Alexander Leo Bardenstein 1 1 Danish Technological Institute, 2630 Taastrup, Denmark; alb@teknologisk.dk 2 Department of Marine Resources and Energy, Tokyo University of Marine Science and Technology, Shinagawa, Tokyo 108-8477, Japan 3 Vetaphone ApS, 6000 Kolding, Denmark |
Date of Publication: | |
General Audience Abstract: | Silicon oxide (SiOx) coatings are attracting significant attention and are widely used in industrial applications. They can be prepared by plasma-assisted chemical vapor deposition (PACVD). PACVD at atmospheric pressure (AP-PACVD) is often employed to synthesize SiOx coatings, but it has generally not been scaled up to an industrially viable level. In the present work, a SiOx coating was continuously deposited onto a polyethylene terephthalate film using industrial-scale roll-to-roll type AP-PACVD. 1,1,3,3-Tetramethyldisiloxane (TMDSO) and tetraethoxysilane (TEOS) were selected as precursors. The elemental compositions and chemical structures of the SiOx coatings were characterized, and oxygen and water-vapor transmission rates were measured. The SiOx coating using TEOS exhibited better barrier properties than that using TMDSO, corresponding to the high oxygen content, high SiO2 content, and high siloxane network content in the SiOx coating. |
Publication Name: | Materials 17(19) (2024) 4694 |
Link for download: | -no file- |
URL for Download: | https://www.mdpi.com/1996-1944/17/19/4694 |
Corresponding Author: | Yukihiro Kusano |
Corresponding Author Email: | yuk@teknologisk.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Enhancing biodegradation of polyolefins and real mixed plastic waste by combination of pretreatment and mixed microbial consortia |
Authors: Name, Institute, Location: | Passanun Lomwongsopon a, Bel´en Monje Martínez b, Alberto Barranca Jim´enez b, Alexander Leo Bardenstein c, Yukihiro Kusano c, Jesper de Claville Christiansen d , Cristiano Varrone a,* a Section of Bioresources and Process Engineering, Department of Chemistry and Bioscience, Aalborg University, Fredrik Bajers Vej 7H, 9220, Aalborg, Denmark b AIMPLAS, Instituto Technol´ogico del Pl´astico, Val`encia Parc Tecnol`ogic, C/Gustave Eiffel 4, 46980, Paterna, Valencia, Spain c Plastics and Packaging Technology, Danish Technological Institute, 2630, Taastrup, Denmark d Department of Materials and Production, Aalborg University, Fibigerstræde 16, 9220, Aalborg, Denmark |
Date of Publication: | |
General Audience Abstract: | Polyolefins (PO)1 are the most common consumer plastics, constituting about half of plastic waste. This work investigated the process combining physicochemical pretreatment and PO-enriched mixed microbial consortia (MMCs) on biodegrading European real mixed plastic waste. The MMCs, acclimatized on PO powders, were enriched with strains that could use PO, primarily dominated by the genus Rhodanobacter. Several pretreatment methods were investigated on pure polyethylene (PE) and polypropylene (PP). UVC combined with Fenton's reagent was found to be the best pretreatment process for pure PO, increasing the total oxidative indices of PE and PP by 135 and 21 times, respectively, and decrease the total crystallinity of PP by 2.3 times (but not PE), compared to the untreated ones. Maximum 7.7% and 16.3% weight reductions were achieved after MMCs biodegradation of UVC-Fenton-treated PE and PP powders (80 μm), with a 4.3- and 27.2-times improvement from the untreated ones. Selected pretreatments and MMCs were then applied to real mixed plastic waste and post-consumer multilayers from 10 different streams. The highest weight reductions after 30-days biodegradation were obtained using mixed plastic reject from a biogas plant (MW2) followed by the unrecyclable mixed plastic waste from a Danish municipality (MW1), with a reduction of 36.8% and 30.0% using radio frequency (RF) oxygen plasma pretreatment, respectively. Integration of ultrasonic irradiation with atmospheric pressure plasma treatment increased the biodegradation of MW1 to 39.4%. This study addressed the bottleneck of slow biodegradation of recalcitrant plastics, laying down the basis for future development of biotechnological recycling of unrecyclable plastic fractions. |
Publication Name: | Chemosphere 373 (2025) 144151 |
Link for download: | -no file- |
URL for Download: | https://www.sciencedirect.com/science/article/pii/S004565352 |
Corresponding Author: | C. Varrone |
Corresponding Author Email: | cva@bio.aau.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Polyethylene terephthalate-based heat sealable packaging film without heat sealing layer |
Authors: Name, Institute, Location: | Yukihiro Kusano, Alexander Leo Bardenstein, Claus Bischoff, Stanislav Landa, Anders Ask Carton Danish Technological Institute, Center for Plastic and Packaging Technology, 2630 Taastrup, Denmark |
Date of Publication: | |
General Audience Abstract: | The food packaging industry is evolving to meet demands for circularity, cost‐effectiveness, lower carbon footprint and higher production efficiency with polyethylene terephthalate (PET) emerging as a preferred material for packaging. Despite its advantages, PET faces two main challenges in flexible barrier packaging applications, such as flow packs or form‐fill‐seal pouches. First, PET films for flexible packaging often lack adequate moisture and oxygen barriers, limiting their range of applications. Second, the high melting temperature of PET of around 250°C complicates the sealing process, causing deformation and poor‐quality seals. Traditional solutions involve multilayer films, in which PET is laminated with a superior permeation‐barrier layer and a lower melting‐temperature heat‐sealing layer. This results in nonrecyclable packaging, posing sustainability issues. In the present work, PET‐based heat sealable films were developed to address these issues. Specifically, a water‐based organic–inorganic hybrid nanocomposite sol–gel coating was applied to one side of the 23‐μm thick PET film, followed by drying and curing. The thickness of the subsequent coatings was approximately 2.3 μm. The sol–gel's rheological properties allow for a microscopically thin application that hardens into a micrometre‐thick, flexible, transparent and abrasion‐resistant coating with a decomposition temperature well above melting temperature of PET. The wettability of the coating was slightly higher than that of PET. The result of the pencil hardness test indicates tight bonding of the coating to the PET film. Mechanical tests of the coated and uncoated PET indicate that the mechanical properties of the bulk PET were retained after the application and curing of the coating, and the reinforcing effect of the coating was confirmed by the measurement of the Young's moduli and the puncture resistance test. Characterization using Fourier transform infrared spectroscopy confirms that the film contains organo‐silicon compounds and aluminium oxides. Uncoated sides of a pair of PET films were faced and heat‐welded at 250°C, demonstrating significantly reduced deformation around the welding portion. The coating reduced oxygen and water vapour transmission rates by more than a factor of 3 and 4, respectively. |
Publication Name: | Packaging Technol. Sci. 38(7) (2025) 555-562 |
Link for download: | -no file- |
URL for Download: | https://onlinelibrary.wiley.com/doi/abs/10.1002/pts.2901 |
Corresponding Author: | Yukihiro Kusano |
Corresponding Author Email: | yuk@teknologisk.dk |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Characterizing direct vacuum metallized paper substrates for improving moisture barrier performance with paper packaging |
Authors: Name, Institute, Location: | Katarzyna Mystek , Jenni Jukarainen Abhijit Bhattacharya , Martin Haeri , Josep Busom Descarrega Institute of Packaging Sciences Société des Produits Nestlé S.A. Lausanne, Switzerland |
Date of Publication: | |
General Audience Abstract: | Growing concerns about non-recyclable packaging and their impact on the environment are driving preference to switch to recyclable packaging materials. Paper-based materials can be a promising alternative to non-recyclable moisture-sensitive food packaging provided it is re-engineered for high moisture barrier characteristics without compromising its recyclability. This work describes the characterization of two types of high barrier paper structures for primary food packaging that have the same multilayer composition, however, they differ in terms of the aluminum metal layers, which were prepared using two different metallizers via physical vacuum deposition (PVD). When exposed to high relative humidity (RH), these materials exhibited different water vapor transmission rates (WVTR). One sample maintained excellent moisture barrier properties with a WVTR of 0.06 ± 0.01 g/m2/day at 23°C and 85 % RH, while the other sample partially lost its moisture barrier and reached a WVTR of 1.0 ± 0.6 g/m2/day under the same conditions. Optical density (OD) measurements along with scanning electron microscopy (SEM) imaging revealed that the loss of water vapor barrier performance can be assigned to the discontinuity of metal layer after exposure to high humidity. By taking a step further and determining the thickness, nano-scale morphology and crystal structures of the metal layers, as well as their chemical compositions, valuable information was obtained regarding the factors contributing to the loss of WVTR. In both cases the metallized paper structures are considered recyclable within existing standard paper recycling stream, following the CEPI 4Evergreen recyclability evaluation protocol for recycling mills with conventional process. |
Publication Name: | Food Packaging and Shelf Life, Volume 49, June 2025, 101540 |
Link for download: | -no file- |
URL for Download: | https://www.sciencedirect.com/science/article/pii/S221428942 |
Corresponding Author: | Abhijit Bhattacharya |
Corresponding Author Email: | abhijit.bhattacharya@rd.nestle.com |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Research Highlight: Undergraduate research project evaluating the correlation of the containment forces of stretch wrap at the corners versus the sides of unit loads. |
Authors: Name, Institute, Location: | This undergraduate research project was sponsored by White and Company and the students selected to work on this project were Gabby Brophy (Junior) and Michael Harris (Junior). Both of these students are studying Packaging Systems and Design at Virginia Tech. |
Date of Publication: | |
General Audience Abstract: | The movement of products has created a single world market connecting developing countries to first world nations. One of the problems that has arisen is making sure products arrive undamaged. When transporting products, they are commonly bundled together and placed on a pallet, which is called a unit load; unit load stability is crucial for the safe transit of goods. To this end, 65% of unit loads are commonly wrapped with stretch film. This research project was designed to evaluate how the containment forces measured at the corners of a unit load correlate to the containment forces measured at the sides of a unit load, based on various stretch wrap factors such as pre-stretch, overlap, and number of layers and how these variables impact the amount of film needed to stabilize the unit load. |
Publication Name: | Virginia Tech Center for Packaging and Unit Load Design |
Link for download: | -no file- |
URL for Download: | http://ow.ly/CgrB50KSQVx |
Corresponding Author: | Laszlo Horvath |
Corresponding Author Email: | lhorvat@vt.edu |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Breaking It Down: How Thermoplastic Starch Enhances Poly(lactic acid) Biodegradation in Compost─A Comparative Analysis of Reactive Blends |
Authors: Name, Institute, Location: | Pooja C. Mayekar, , Wanwarang Limsukon, Anibal Bher, and Rafael Auras* School of Packaging, Michigan State University, 448 Wilson Road, East Lansing, Michigan 48824, United States |
Date of Publication: | |
General Audience Abstract: | Poly(lactic acid) (PLA) is a sustainable, bio-based, and industrially compostable polymer with a recalcitrant abiotic degradation phase, limiting its organic recovery to well-managed industrial composting facilities. We present a methodology to fully biodegrade PLA in industrial and home composting settings. Thermoplastic starch (TPS) and PLA were reactively blended by adding a chemical modifier and peroxide radicals to obtain a PLA-g-TPS blend by twin screw extrusion and later processed into films by cast extrusion. Biodegradation of the films was investigated using a direct measurement respirometer for 180 days by tracking the CO2 evolution in compost media at 58 and 37 °C, and the number average molecular weight (Mn) reduction was measured by size exclusion chromatography. The hydrophilic nature of TPS and its role as a nutrient source accelerated the degradation of PLA in both abiotic and biotic phases of the composting process. The kinetic curve of Mn reduction showed the positive effect of TPS on accelerating PLA hydrolysis during the lag phase in both mesophilic and thermophilic conditions due to increased chain mobility. This work unlocks the capability of PLA-based films to be successfully composted in industrial and home composting without compromising their desired properties for applications in everyday life. |
Publication Name: | ACS Publications |
Link for download: | -no file- |
URL for Download: | https://pubs.acs.org/doi/full/10.1021/acssuschemeng.3c01676 |
Corresponding Author: | Auras, Rafael |
Corresponding Author Email: | aurasraf@msu.edu |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Fabrication of poly(3-hydroxybutyrate-co-3-hydroxyhexanoate) Fibers Using Centrifugal Fiber Spinning: Structure, Properties and Application Potential |
Authors: Name, Institute, Location: | Chris Vanheusden, Jan Vanminsel, Naveen Reddy, Pieter Samyn, Jan D’Haen, Roos Peeters, Anitha Ethirajan and Mieke Buntinx |
Date of Publication: | |
General Audience Abstract: | Biobased and biodegradable polyhydroxyalkanoates (PHAs) are currently gaining momentum. Poly(3-hydroxybutyrate-co-3-hydroxyhexanoate) (PHBHHx) polymer has a useful processing window for extrusion and injection molding of packaging, agricultural and fishery applications with required flexibility. Processing PHBHHx into fibers using electrospinning or centrifugal fiber spinning (CFS) can further broaden the application area, although CFS remains rather unexplored. In this study, PHBHHx fibers are centrifugally spun from 4–12 wt.% polymer/chloroform solutions. Beads and beads-on-a-string (BOAS) fibrous structures with an average diameter (ϕav) between 0.5 and 1.6 µm form at 4–8 wt.% polymer concentrations, while more continuous fibers (ϕav = 3.6–4.6 µm) with few beads form at 10–12 wt.% polymer concentrations. This change is correlated with increased solution viscosity and enhanced mechanical properties of the fiber mats (strength, stiffness and elongation values range between 1.2–9.4 MPa, 11–93 MPa, and 102–188%, respectively), though the crystallinity degree of the fibers remains constant (33.0–34.3%). In addition, PHBHHx fibers are shown to anneal at 160 °C in a hot press into 10–20 µm compact top-layers on PHBHHx film substrates. We conclude that CFS is a promising novel processing technique for the production of PHBHHx fibers with tunable morphology and properties. Subsequent thermal post-processing as a barrier or active substrate top-layer offers new application potential. |
Publication Name: | Polymers 2023, 15(5), 1181 |
Link for download: | Polymers 2023_Vanheusden-Buntinx.pdf |
URL for Download: | https://doi.org/10.3390/polym15051181 |
Corresponding Author: | Mieke Buntinx |
Corresponding Author Email: | mieke.buntinx@uhasselt.be |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | "Boosting Degradation of Biodegradable Polymers" |
Authors: Name, Institute, Location: | Anibal Bher, Yujung Cho, Rafael Auras Michigan State University School of Packaging |
Date of Publication: | |
General Audience Abstract: | Biodegradation of polymers in composting conditions is an alternative end-of-life (EoL) scenario for contaminated materials collected through the municipal solid waste management system, mainly when mechanical or chemical methods cannot be used to recycle them. Compostability certification requirements are time-consuming and expensive. Therefore, approaches to accelerate the biodegradation of these polymers in simulated composting conditions can facilitate and speed up the evaluation and selection of potential compostable polymer alternatives and inform faster methods to biodegrade these polymers in real composting. This review highlights recent trends, challenges, and future strategies to accelerate biodegradation by modifying the polymer properties/structure and the compost environment. Both abiotic and biotic methods show potential for accelerating the biodegradation of biodegradable polymers. Abiotic methods, such as the incorporation of additives, reduction of molecular weight, reduction of size and reactive blending, are potentially the most straightforward, providing a level of technology that allows for easy adoption and adaptability. Novel methods, including the concept of self-immolative and triggering the scission of polymer chains in specific conditions, are increasingly sought. In terms of biotic methods, dispersion/encapsulation of enzymes during the processing step, biostimulation of the environment, and bioaugmentation with specific microbial strains during the biodegradation process are promising to accelerate biodegradation. |
Publication Name: | Wiley Online Library |
Link for download: | -no file- |
URL for Download: | https://lnkd.in/gy_YjDyD |
Corresponding Author: | Rafael Auras |
Corresponding Author Email: | aurasraf@msu.edu |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | "Measurement and analysis of low acceleration and long duration longitudinal events using delivery van" |
Authors: Name, Institute, Location: | Peter Borocz, Szechenyi University, Gyor, Hungary. Csaba Panczel, Szechenyi University, Gyor, Hungary Kyle Dunno, Rochester Institute of Technology, Rochester, New York, USA S. Paul Singh, Michigan State University, East Lansing, Michigan, USA |
Date of Publication: | |
General Audience Abstract: | This study investigates longitudinal acceleration events during freight transportation characterized as low-acceleration and long-duration using delivery van type vehicles. In the past several decades, there has been an increase in shipments requiring only single or small pallet load quantities and mixed palletized unit loads comprised of different goods. These loads are often transported in delivery vans without load securing devices, increasing the risk of product loss and damage due to load failures resulting from unit loads shifting. A field data acquisition system was used to observe and record the random acceleration events from five vehicles for 5 days, explicitly targeting the vehicles' braking and acceleration manoeuvres. The study aimed to understand the physical phenomenon and provide new information that can be used during preshipment tests to prevent damage to goods and ensure unit load integrity is maintained throughout the supply chain. The events were statistically analysed to understand their probability of occurrence, severity level, and quantify critical parameters such as event rise and hold times. For the braking manoeuvre, the statistical mean of average deceleration was 0.25 g with a corresponding rise and hold duration of 0.83 and 1.27 s, respectively. During the vehicle's acceleration manoeuvre, the statistical mean of average acceleration was 0.29 g with a rise and hold time of 1.29 and 1.39 s, respectively. Utilizing the field data, composite profiles were developed, and these profiles were compared to the currently available test procedures and previous results of other studies. |
Publication Name: | Packaging Technology Science, Wiley Online Library |
Link for download: | -no file- |
URL for Download: | https://onlinelibrary.wiley.com/doi/10.1002/pts.2691 |
Corresponding Author: | Peter Borocz |
Corresponding Author Email: | boroczp@sze.hu |
Name: | |
Email: | |
Institute/Company Name: | |
Title of the research paper: | Research Highlight: Undergraduate research project evaluating the correlation of the containment forces of stretch wrap at the corners versus the sides of unit loads. |
Authors: Name, Institute, Location: | This undergraduate research project was sponsored by White and Company and the students selected to work on this project were Gabby Brophy (Junior) and Michael Harris (Junior). Both of these students are studying Packaging Systems and Design at Virginia Tech. |
Date of Publication: | |
General Audience Abstract: | The movement of products has created a single world market connecting developing countries to first world nations. One of the problems that has arisen is making sure products arrive undamaged. When transporting products, they are commonly bundled together and placed on a pallet, which is called a unit load; unit load stability is crucial for the safe transit of goods. To this end, 65% of unit loads are commonly wrapped with stretch film. This research project was designed to evaluate how the containment forces measured at the corners of a unit load correlate to the containment forces measured at the sides of a unit load, based on various stretch wrap factors such as pre-stretch, overlap, and number of layers and how these variables impact the amount of film needed to stabilize the unit load. |
Publication Name: | Virginia Tech Center for Packaging and Unit Load Design |
Link for download: | -no file- |
URL for Download: | http://ow.ly/CgrB50KSQVx |
Corresponding Author: | Laszlo Horvath |
Corresponding Author Email: | lhorvat@vt.edu |
Name: | |
Email: | |
Institute/Company Name: | IAPRI |
Title of the research paper: | "Vertical Random Vibration Test Spectrum to Simulate Forklift Handling Environment" |
Authors: Name, Institute, Location: | Peter Borocz Department of Logistics and Forwarding, Szechenyi Istvan University, Gyor, Hungary Horvath, Laszlo Department of Sustainable Biomaterials, Virginia Polytechnic Institute and State University, Blacksburg, VA, USA Huang, Yu Yang Department of Sustainable Biomaterials, Virginia Polytechnic Institute and State University, Blacksburg, VA, USA |
Date of Publication: | |
General Audience Abstract: | Analyzing and measuring the vibration environment during distribution is fundamental to understanding and simulating the ability of a packaged-product system to avoid any damages from transportation hazards. During distribution, various vehicles, including forklifts, are used to perform shipping and handling tasks such as loading, unloading, and warehouse organizing processes. The aim of this paper was to provide an understanding of the average vibration levels that occur during handling so they can be used in pre-shipment testing. Various forklifts were observed, measured, and analyzed to obtain information about their average vibration levels while performing recommended tests. The measured acceleration-time data were analyzed in terms of power spectral densities (PSD) and presented with statistical data that provided an understanding of the variability of intensity. The PSD peaks were between approximately 2.5 and 5 Hz, and then they decreased to 120 Hz. The number of instances over 120 Hz was extremely low. The final recommended vibration test spectrum was determined to be in the frequency range of 1-120 Hz and the data were smoothed between six breakpoints. |
Publication Name: | ASTM Compass Journal |
Link for download: | -no file- |
URL for Download: | |
Corresponding Author: | $25.00 |
Corresponding Author Email: | Published Online: 29 November 202 |